The following modules are present in the Forth Foundation Library:
| Prefix | Description | Source | Cluster | Since | Last Updated | Example | 32/64 bit |
|---|---|---|---|---|---|---|---|
| a32 | Adler32 Algorithm | source | Interface | 0.7.0 | 0.7.0 | Yes | Both |
| acn | AVL binary tree cell node | source | Collection | 0.4.0 | 0.4.0 | Yes | Both |
| act | AVL binary tree | source | Collection | 0.4.0 | 0.7.0 | Yes | Both |
| arg | Argument parser | source | Interface | 0.6.0 | 0.6.0 | Yes | Both |
| b64 | Base64 | source | Interface | 0.8.0 | 0.8.0 | Yes | Both |
| bar | Bit array | source | DataType | 0.2.0 | 0.9.0 | Yes | Both |
| bci | Binary cell tree iterator | source | Collection | 0.4.0 | 0.7.0 | Yes | Both |
| bcn | Binary cell tree node | source | Collection | 0.4.0 | 0.7.0 | Yes | Both |
| bct | Binary cell tree | source | Collection | 0.4.0 | 0.7.0 | Yes | Both |
| bis | Bit input stream | source | Compound | 0.7.0 | 0.7.0 | Yes | Both |
| bni | Generic binary tree iterator | source | Collection | 0.7.0 | 0.7.0 | Yes | Both |
| bnn | Generic binary tree node | source | Collection | 0.7.0 | 0.7.0 | Yes | Both |
| bnt | Generic binary tree | source | Collection | 0.7.0 | 0.7.0 | Yes | Both |
| car | Cell array | source | Collection | 0.2.0 | 0.9.0 | Yes | Both |
| cbf | Circular buffer | source | DataType | 0.7.0 | 0.7.0 | Yes | Both |
| chr | Character words | source | DataType | 0.1.0 | 0.2.0 | No | Both |
| chs | Character set | source | DataType | 0.3.0 | 0.9.0 | Yes | Both |
| cpx | Complex number | source | DataType | 0.4.0 | 0.4.0 | No | Both |
| crc | CRC32 Algorithm | source | Interface | 0.1.0 | 0.6.0 | No | Both |
| dci | Double linked cell list iterator | source | Collection | 0.4.0 | 0.4.0 | No | Both |
| dcl | Double linked cell list | source | Collection | 0.4.0 | 0.9.0 | Yes | Both |
| dcn | Double linked cell list node | source | Collection | 0.4.0 | 0.4.0 | No | Both |
| dni | Generic double linked list iterator | source | Collection | 0.4.0 | 0.4.0 | No | Both |
| dnl | Generic double linked list | source | Collection | 0.4.0 | 0.9.0 | Yes | Both |
| dnn | Generic double linked list node | source | Collection | 0.4.0 | 0.4.0 | No | Both |
| dom | Document Object Model | source | Interface | 0.6.0 | 0.6.0 | Yes | Both |
| dos | Date Time output stream | source | Compound | 0.6.0 | 0.6.0 | Yes | Both |
| dtm | Date Time module | source | DataType | 0.3.0 | 0.4.0 | No | Both |
| dti | Date Time iterator | source | DataType | 0.3.0 | 0.3.0 | No | Both |
| enm | Enumeration | source | Development | 0.6.0 | 0.6.0 | Yes | Both |
| est | String with escaped characters | source | Development | 0.6.0 | 0.6.0 | No | Both |
| frc | Fraction number | source | DataType | 0.4.0 | 0.4.0 | No | Both |
| fsm | Finite State Machine | source | Compound | 0.7.0 | 0.7.0 | Yes | Both |
| fst | FSM State | source | Compound | 0.7.0 | 0.7.0 | Yes | Both |
| ftr | FSM Transition | source | Compound | 0.7.0 | 0.7.0 | Yes | Both |
| fwt | Fixed Width Types | source | Development | 0.8.0 | 0.8.0 | No | Both |
| gmo | Gettexts mo-file import | source | Interface | 0.6.0 | 0.6.0 | Yes | Both |
| gsv | GTK-server interface | source | Interface | 0.8.0 | 0.8.0 | Yes | Both |
| gzf | GZip file | source | Interface | 0.7.0 | 0.7.0 | No | Both |
| gzi | GZip reader | source | Interface | 0.7.0 | 0.7.0 | No | Both |
| hci | Hash table cell iterator | source | Collection | 0.3.0 | 0.3.0 | Yes | Both |
| hct | Hash table cell module | source | Collection | 0.3.0 | 0.9.0 | Yes | Both |
| hcn | Hash table cell node | source | Collection | 0.3.0 | 0.6.0 | Yes | Both |
| hni | Generic hash table iterator | source | Collection | 0.6.0 | 0.6.0 | Yes | Both |
| hnt | Generic hash table | source | Collection | 0.6.0 | 0.9.0 | Yes | Both |
| hnn | Generic hash table node | source | Collection | 0.6.0 | 0.6.0 | Yes | Both |
| jis | JSON input stream | source | Interface | 0.9.0 | 0.9.0 | Yes | Both |
| jos | JSON output stream | source | Interface | 0.9.0 | 0.9.0 | Yes | Both |
| lbf | Linear buffer | source | DataType | 0.7.0 | 0.7.0 | Yes | Both |
| log | Log module | source | Development | 0.7.0 | 0.8.0 | Yes | Both |
| md5 | MD5 Algorithm | source | Interface | 0.3.0 | 0.3.0 | Yes | Both |
| msc | Message Catalog | source | Compound | 0.6.0 | 0.6.0 | Yes | Both |
| nci | n-Tree cell iterator | source | Collection | 0.5.0 | 0.5.0 | No | Both |
| nct | n-Tree cell module | source | Collection | 0.5.0 | 0.6.0 | No | Both |
| ncn | n-Tree cell node | source | Collection | 0.5.0 | 0.5.0 | No | Both |
| nfe | Non-deterministic finite automata expression | source | Compound | 0.5.0 | 0.6.0 | No | Both |
| nfs | Non-deterministic finite automata state | source | Compound | 0.5.0 | 0.5.0 | No | Both |
| nni | Generic n-Tree iterator | source | Collection | 0.5.0 | 0.5.0 | No | Both |
| nnt | Generic n-Tree | source | Collection | 0.5.0 | 0.6.0 | No | Both |
| nnn | Generic n-Tree node | source | Collection | 0.5.0 | 0.5.0 | No | Both |
| rdg | Distributed Pseudo Random Number Generator | source | Interface | 0.6.0 | 0.6.0 | Yes | Both |
| rgx | Regular Expressions | source | Compound | 0.5.0 | 0.7.0 | Yes | Both |
| rng | Pseudo Random Number Generator | source | Interface | 0.4.0 | 0.4.0 | No | Both |
| scf | Sscanf | source | Compound | 0.8.0 | 0.8.0 | Yes | Both |
| sci | Single linked cell list iterator | source | Collection | 0.1.0 | 0.5.0 | No | Both |
| scl | Single linked cell list | source | Collection | 0.1.0 | 0.9.0 | Yes | Both |
| scn | Single linked cell list node | source | Collection | 0.1.0 | 0.5.0 | No | Both |
| sh1 | SHA1 Algorithm | source | Interface | 0.4.0 | 0.4.0 | Yes | Both |
| sh2 | SHA256 Algorithm | source | Interface | 0.5.0 | 0.5.0 | Yes | Both |
| sni | Generic single linked list iterator | source | Collection | 0.5.0 | 0.5.0 | No | Both |
| snl | Generic single linked list | source | Collection | 0.5.0 | 0.9.0 | Yes | Both |
| snn | Generic single linked node | source | Collection | 0.5.0 | 0.5.0 | No | Both |
| spf | Sprintf | source | Compound | 0.7.0 | 0.8.0 | Yes | Both |
| stc | Struct words | source | Development | 0.1.0 | 0.6.0 | No | Both |
| str | Text string | source | DataType | 0.2.0 | 0.9.0 | No | Both |
| stt | Stringtable words | source | Development | 0.6.0 | 0.9.0 | Yes | Both |
| tis | Text input stream | source | Compound | 0.2.0 | 0.9.0 | Yes | Both |
| tmr | Interval timer | source | Interface | 0.4.0 | 0.4.0 | No | Both |
| tos | Text output stream | source | Compound | 0.2.0 | 0.8.0 | No | Both |
| trm | Terminal escape sequences outputter | source | DataType | 0.4.0 | 0.4.0 | No | Both |
| tst | Unit test words | source | Development | 0.1.0 | 0.6.0 | No | Both |
| xis | XML/HTML reader | source | Interface | 0.6.0 | 0.8.0 | Yes | Both |
| xos | XML/HTML writer | source | Interface | 0.6.0 | 0.6.0 | Yes | Both |
| zif | GZip file reader | source | Interface | 0.7.0 | 0.7.0 | Yes | Both |
In Words there is also an alphabetical overview of all the words in the library.
Note: the documentation for the modules in version 0.9.0 is still preliminary.